There is more than one permit record matching your criteria. Select one to continue:
| 72989 | Construction Permit | B E | (1) INTERIOR WALL; FIXTURES; RECEPTACLES | 2400 RIDGEWAY BLVD | Closed | ABACO CORP | 10/22/2010 | 12/10/2010 |
| 76800 | Construction Permit | E | (1) RECEPTACLE | 710B WOOTON CT | Closed | A SURF ELECTRIC | 10/01/2011 | 08/02/2016 |
| 84723 | Construction Permit | B E | (1) WALL SIGN; (1) MONUMENT SIGN FOR SPIRITS EXPRESS | 2111B ROUTE 37 | Closed | | 05/22/2014 | 10/01/2014 |
| 2022-1878 | Construction Permit | B E P M | (1)FINISH BASEMENT: FAMILYROOM, STUDY, RECROOM, LOUNGE & STORAGE ROOM (2) ADD FULL BATH ON 2ND FLOOR (3) ADD SECOND SINK & STOVE/OVEN IN EXISTING KITCHEN (Kosher Kitchen), FURNACE AND AC REPLACEMENT | 908 EIGHTH AVE | Closed | | 07/26/2022 | 01/23/2024 |
| 79939 | Construction Permit | E | (12) RECEPTACLES | 1200 HWY 70 EAST | Closed | GEORGE CORRENTE ELECTRICAL | 09/08/2012 | 02/02/2014 |
| 73043 | Construction Permit | P | (2) 100 GALLON PROPANE TANKS | 1241 TRENTON AVE | Closed | | 10/23/2010 | 11/26/2019 |
| 6186 | Construction Permit | B | (2) 6'' X 26'' ADDITIONS VARIANCE GRANTED | 2024 EIGHTH AVE | Permit Issued | | 07/17/1989 | |
| 76940 | Construction Permit | E P | (2) A/C SYSTEMS | MICHIGAN AVE- RED&SOS ROOM | Closed | BTU CONTROL CORP./PETER RICCIARDI | 10/08/2011 | 10/20/2011 |
| 72230 | Construction Permit | E P | (2) A/C UNITS | MICHIGAN AVENUE | Closed | BTU CONTROL CORP./PETER RICCIARDI | 08/17/2010 | 09/23/2010 |
| 68667 | Construction Permit | P | (2) BACKFLOWS | 1 RENAISSANCE BLVD | Closed | MICHAEL BELANGER PLUMBING & HEATING | 09/10/2009 | 09/22/2009 |
| 67282 | Construction Permit | P | (2) BACKFLOWS | 30 SCHOOLHOUSE RD | Closed | JAMES FOGARTY PLUMBING & HEATING | 05/27/2009 | 08/19/2009 |
| 67707 | Construction Permit | P | (2) BACKFLOWS | 1 COUNTRY WALK BLVD | Closed | RAY BELANGER PLUMBING | 07/08/2009 | 09/02/2009 |
| 69880 | Construction Permit | P | (2) BACKFLOWS | 1750 HWY 37 WEST | Closed | | 01/15/2010 | 02/12/2010 |
| 74313 | Construction Permit | P | (2) BACKFLOWS | 1917 HWY 37 | Closed | ALL AMERICAN BACKFLOW | 03/05/2011 | 05/18/2011 |
| 73317 | Construction Permit | P | (2) backflows | 23 SCHOOLHOUSE RD | Closed | AUTOMATIC PROTECTION SYSTEMS | 11/17/2010 | 01/11/2012 |
| 75733 | Construction Permit | P | (2) BACKFLOWS | HWY 571 | Closed | | 06/18/2011 | 06/22/2011 |
| 83031 | Construction Permit Update | E | (2) DISCONNECTS | 74 DORSET RD | Closed | TRINITY SOLAR | 09/21/2013 | 01/17/2022 |
| 76496 | Construction Permit | E | (2) FANS | 986B BUCKINGHAM DR | Closed | VERA ELECTRIC | 08/27/2011 | 10/31/2011 |
| 2022-3051 | Construction Permit | P | (2) FLOOR SINKS & ONE GREASE TRAP
1/20- OCHD APPROVED PLANS REC'D.
11/30-MISSING OCHD APPROVED PLANS- CANNOT REVIEW | 1330 HWY 70 | Closed | GARON T PLUMBING, HEATING & AC | 11/30/2022 | 02/16/2023 |
| 78512 | Construction Permit | B E F P | (2) FURNACES;(2) CONDENSERS; (2) COILS | 1841 DELAWARE AVE | Closed | POINT BAY FUEL, INC | 04/28/2012 | 01/04/2013 |