There is more than one permit record matching your criteria. Select one to continue:
| 45748 | Construction Permit | B E | Room Addition 20 X 20, RELOCATE DECK AS PER APPROVED PLAN MUST SUNMIT CONSTRUCTION DETAIL & UPDATR TO RELOCATE DECK | 9 LAKETREE COURT | Closed | | 09/03/2002 | 10/26/2007 |
| 2020-0399 | Construction Permit | B E F P | SFD PROTO-TYPE OF 501 AND 513 PARKVIEW BLVD. GARAGE RIGHT, PERIMETER BASEMENT WALLS FRAMED, INSULATED AND COVERED WITH FSK PAPER. NO CRAWL BEHIND GARAGE SPACE. 2015 IRC | 1908 TENTH AVE | Closed | | 02/20/2020 | 07/13/2020 |
| 2020-0080 | Construction Permit | B P | SHOWER PANS, DIVERTERS, CONCRETE BOARD | 8 MONMOUTH LA | Closed | STANLEY CONTRACTING CO., INC. | 01/13/2020 | 02/16/2024 |
| 39743 | Construction Permit | B E F P | Single Family Dwelling,arbor B,w/sunroom;no Fp;1story | 24 Meadows Lane | Closed | | 07/03/2000 | 05/11/2001 |
| 54498 | Construction Permit | B E F P | SKORA 1- 2 STORY / BASEMENT & 2 CAR GARAGE, REAR DECK NOT INCLUDED WITH THIS PERMIT, WITH 2-90% AFUE FURNACES ONE IN ATTIC AND ONE IN BASEMENT. | 900 HANNIBAL ST | Closed | | 06/28/2005 | 04/04/2007 |
| 2023-2081 | Construction Permit | B E F | SOLAR INSTALL 9 UPPER FRT. 5 LOWER FRT., 5 REAR FOR TOTAL 19 MODULES. | 32 WESTPORT DR SEC 71 | Closed | EMT RENEWABLES | 09/05/2023 | 01/10/2024 |
| 70890 | Construction Permit | B | SOLAR PANELS ON STOP AND SHOP SUPERMARKET ROOF TOP, PENDIND DCAFINAL RELEASE. | 400 LACEY RD/STOP & SHOP | Closed | ALTERIS RENEWABLES INC | 04/23/2010 | 07/08/2010 |
| 2024-1575 | Construction Permit | B | STAIRS (FOUR STAIRS-TOTAL HEIGHT 30.5") & BENCH WITHIN 18.5'D X 27.5'W ON-GRADE REAR PAVER PATIO | 1425 FIFTH AVE | Closed | SHORE PAVERS | 06/03/2024 | 02/12/2025 |
| 2023-0437 | Construction Permit Update | B E F P | Submission Update (March 20, 2023) Living Space Above Attached Garage: Bedroom, 3pc Bathroom, & Family room & attached garage dimensionsNSF (2 Story w/unfinished basement & 2 Story attached 4 car garage RH w/2nd Fl storage area, 12'x25.33' R-deck, 4 BR & 3.5 Bathrooms), CONCRETE D-WAY & TREE CLEARING. *Note: RELEASE DOES NOT INCLUDE THE 25'x 48' DETACHED GARAGE WHICH SHALL FILED UNDER A SEPARATE PERMIT APPLICATION*. | 17 HOWARD AVE | Closed | MUELLER PLUMBING | 02/23/2023 | 02/20/2024 |
| 2020-2666 | Construction Permit | E P | THREE OIL FURNACES | 2498 HWY 70 | Closed | SWANTON ENERGY SERVICES | 11/16/2020 | 12/23/2020 |
| 2024-1304 | Construction Permit | B E F P | TREE CLEARING & 1.5 Story NSFD ( ZBA App#23-18) 8 Inch Poured Foundation Walls, W/finished Bsmt, L-H 1 Car Garage Left, 11.5'W X 42.5D Conc. D-Way, F-Covered Porch, R-Freestanding Landing, 75Ft Long Wood Tie Retaining Wall, 3 Bedrooms, 3 Full Bathrooms (One on First Fl), & 1st Fl Laundry Room.
Reforestation of two (2) F-Yard Trees.
Septic Design: 3 BR W/O Ejector Pump (Bsmt bathroom not permitted) | 1632 ELEVENTH AVE | Closed | | 05/02/2024 | 09/04/2024 |
| 2025-2359 | Construction Permit | B E F P | TREE CLEARING & New 2 Story SFD: Unfinished Bsmt. On a 10 inch Poured Concrete foundation Wall. W/Exterior Stairwell, L-H Storage Garage w/27' Wide Paved 4-Car D-way, & Front Covered Porch. 1ST FLR Kitchen (w/Passover Kitchen Area) & Powder Room. 2ND FLR: 4 Bedrooms, 3 Full Bathrooms, Homework Room, & Laundry Room. Walk up Attic (un-Finished option): 1 Bedroom, 1 Full Bathroom, & Media Room. Septic: 5 Br w/Ejector pump. No Tree Save Proposed: Reforest 3 Trees min. DBH of 4" required. | 1017 GRINNELL AVE | Permit Issued | OPTIMA BUILDERS & DEVELOPERS | 10/24/2025 | |
| 2024-0122 | Construction Permit | B E F P | TREE CLEARING & NSFD: 2 Story, Ten Inch Poured Concrete Foundation, Unfinished Bsmt, Front covered porch with stairwell to Bsmt, L-H 27' W Conc. D-Way (no Garage). 1st Fl: Full Bathroom. 2nd Fl: 4 Bedrooms, 2 Full Bathrooms, & Laundry Room. Half Story: Playroom, Full Bathroom & Walk-up attic with Unfinished Attic Space. Septic Design: 4 Bedroom w/o ejector pump. DR# 357 717 273 | 1032 THIRD AVE | Closed | ARV HOMES LLC | 01/12/2024 | 10/23/2025 |
| 2026-0247 | Construction Permit Update | B E | UPDATE 2-17-26 SOLAR PANELLAYOUT CHANGE. SAME PANEL COUNT. 18 REAR ROOF. | 3151 RICHMOND AVE | Closed | SUNRUN INSTALLATION SERVICES | 02/17/2026 | 03/18/2026 |
| 2025-0976 | Construction Permit Update | E | UPDATE 5-15-25, CHANGE OF CONTRACTOR, BONDING ON NEW POOL AND NEW HEATER.
INSTALL NEW IG POOL, POOL DECK, & POOL FENCE
| 1 BUCKINGHAM DR NO | Closed | DCR LANDSCAPING & CONSTRUCTION, INC. | 05/15/2025 | 05/21/2025 |
| 2024-2591 | Construction Permit Update | E | UPDATE: HOUSE METER | 50 Hawks Way | Closed | PEREIRA ELECTRICAL CONTRACTING, INC. | 09/13/2024 | 07/02/2025 |
| 2023-0644 | Construction Permit Update | B | UPDATE; CHANGING POURED WALL FOUNDATION TO CMU BLOCKS | 618 GRINNELL AVE | Closed | | 03/24/2023 | 08/07/2023 |
| 2022-2791 | Construction Permit Update | B | UPDATE-ADDING 6X6 DECK AND COVERED ROOF, ADD DOOR TO SIDE OF HOUSE, CLOSE COVERED BACK PORCH WITH MAN DOOR AND 2 ROLL UP DOORS, CHANGE RIDGE BEAM TO LVL. | 18 LOIS LA | Closed | | 10/31/2022 | 03/31/2026 |
| 2020-1832 | Construction Permit | B | VERTICAL REINFORCEMENT OF EXISTING 8 INCH CMU WALL ON RIGHT SIDE OF FOUNDATION | 181 WELDON RD | Closed | ALCOR CONTRACTING | 08/28/2020 | 04/22/2024 |
| 101949 | Construction Permit | E | WITH C/O, 150 AMP PANEL | 70D BUCKINGHAM DR | Closed | CURRY ELECTRICAL | 08/08/2018 | 01/29/2025 |