There is more than one permit record matching your criteria. Select one to continue:
| 2025-2495 | Certificate of Continued Occupancy | | NEW TENANT CCO- FORMERLY "THE BARN", NOW ATLANTIC COAST TRADING GROUP FOR "EVERMORE LIFESTYLES SOLUTIONS", TCO, 90 DAY CONDITIONAL APPROVAL, PERMITS SUBMITTED 11/5/25 | 1330 HWY 70 | Ready to Issue Final CCO | | 11/05/2025 | |
| 2025-2630 | Certificate of Continued Occupancy | | CHANGE OF TENANT | 108 LACEY RD | CCO Pending Inspections | | 11/21/2025 | |
| 2025-2666 | Construction Permit | | DEMO OF PREVIOUS HOME AND CONSTRUCTION OF 66' X 15'2" COBILE DWELLING UNIT, PROPOSED DRIVEWAY AND 10' X 10' SHED | 94 Beaver Avenue | Pending Application Completion | | 11/26/2025 | |
| 2025-2749 | Certificate of Continued Occupancy | | NEW TENANT THE GOLDEN ACORN THRIFT STORE | 108 LACEY RD | Closed | | 12/11/2025 | 01/07/2026 |
| 2026-0414 | Certificate of Continued Occupancy | | CCO | 108 Lacey Road | Closed | | 03/17/2026 | 03/25/2026 |
| 2026-0651 | Certificate of Continued Occupancy | | CCO | 200 HWY 539 | Closed | | 04/20/2026 | 05/04/2026 |
| 2026-0659 | Certificate of Continued Occupancy | | CCO "BC3 POOLS" SWIMMING POOL CHEMICALS & EQUIPMENT, -INKIND FACADE SIGN REPLACEMENT | 108 LACEY RD | Closed | | 04/20/2026 | 04/30/2026 |
| 2026-0796 | Certificate of Continued Occupancy | | CHANGE OF NAME (OCCUPANT) SAME USE | 3000 HILLTOP RD | Closed | | 05/05/2026 | 05/05/2026 |
| 2026-0889 | Certificate of Continued Occupancy | | CHANGE OF OWNER / NO OCCUPANCY | 2101 HWY 70 | CCO Pending Inspections | | 05/15/2026 | |
| 2026-1098 | Construction Permit | | Tree Clearing/Tree Reforestation (3 Trees @ 2DBH), 8' x 10' Shed, 5Ft Solid Vinyl Trash Enclosure, 99LF Block Retaining Wall Along S-Yard & New 1.5 Story SFD: Finished Basement (Rec room & Laundry Room), Front Covered Porch W/Conc. Walk to D-Way, Rear Freestanding Landing & Steps, 10'W x 40'D Paved Asphalt D-way W/2'W Stone Trench Along one-side(No Garage). First Fl: Full bathroom. Second Floor (Half 1/2 Story): Three (3) Bedrooms, One (1) “Jack & Jill” Bathroom.
Septic Design: 3 Bedroom no Basement Ejector pump.
ZBA Variance App#24-33
| 1832 SEVENTH AVE | Pending Application Completion | | 06/10/2026 | |
| 2695 | Construction Permit | | REOCCUPANCY/OWNERSHIP CHANGE | 55 SCHOOLHOUSE ROAD | Closed | | 05/28/1987 | 05/28/1987 |
| 2804 | Construction Permit | | EQUIPMENT STORAGE | LAKE RD/HARRY WRIGHT | Closed | | 07/24/1987 | 08/24/1987 |
| 4118 | Construction Permit | | 18'' ROUND ABOVE-GROUND POOL | 908 LAWRENCE AVE | Closed | | 05/27/1988 | 05/26/1995 |
| 4222 | Construction Permit | | ABOVE GROUND POOL | 513 BISMARCK ST | Closed | | 06/21/1988 | 05/26/1995 |
| 631 | Construction Permit | | REPLACEMENT OF 6 WINDOWS | 1A SUNSET RD SEC 53 | Closed | | 10/31/1986 | 01/24/1991 |
| 591 | Construction Permit | | * | BAYONNE AVE | Closed | | 10/28/1986 | 06/16/1988 |
| 432 | Construction Permit | | SOLAR DOMESTIC HOT WATER SYSTEM | 201 OAK LANE | Pending Certificate Issue | | 09/18/1986 | |
| 346 | Construction Permit | | SOLAR INSTALLATION O.K./MUST REINFORCE FLOOR | 133 LAUREN LANE | Pending Certificate Issue | | 08/22/1986 | |
| 356 | Construction Permit | | * | OAKDALE ST | Pending Application Completion | | 09/02/1986 | |
| 431 | Construction Permit | | SOLAR DOMESTIC HOT WATER SYSTEM | 1400 BURNSIDE ST | Pending Certificate Issue | | 09/18/1986 | |