There is more than one permit record matching your criteria. Select one to continue:
| 2024-2422 | Construction Permit | B E F P | TREE CLEARING/TREE SAVE (Min 3 Trees @ 4"DBH), Left-side/rear Retaining wall, & NSFD: 2.5 Story On an 8 inch poured concrete foundation wall W/Finished Bsmt. (Bathroom prohibited), L-H 2 Car Garage (W/door to basement), 20'W x 30.25'D Conc. D-way, F-Covered Porch, R-Freestanding steps & landing, 1st Fl (1/2 Bath), 2nd Fl (4 Bedrooms, 2 Full Baths, & Laundry Room), Finished Attic (Bathroom prohibited).
Septic Design: 4Br No Ejector Pump or Garbage Disposal.
ZBA Var App# 24-09 | 500 FIRST ST | Pending Certificate Issue | | 08/28/2024 | |
| 2024-2425 | Construction Permit | E P | REPLACE A/C. | 20C Robin St | Permit Issued | UNCLE MIKE'S HOME SERVICE | 08/29/2024 | |
| 2024-2433 | Construction Permit | E M | REPLACE A/C. | 4B IDAHO DR | Plan Approved | RYAN LAVERTY PLUMBING, HEATING, COOLING, LLC | 08/29/2024 | |
| 2024-2442 | Construction Permit | B | 10'D X 12'W SCREEN ROOM ADDITION
| 6A RALEIGH DR | Permit Issued | STANLEY CONTRACTING CO., INC. | 08/30/2024 | |
| 2024-2444 | Construction Permit | E M | REPLACE AC | 2A JUNIPER LA SEC 50 | Permit Issued | CARE TEMP | 08/30/2024 | |
| 2024-2445 | Construction Permit | E | 200 AMP PANEL | 26 Martin Drive | Plan Approved | MISTER SPARKY | 08/30/2024 | |
| 2024-2451 | Construction Permit | P | REPLACW G-HWH. | 581 Bacall Square | Plan Approved | THOMAS GENERAL CONTRACTING | 08/30/2024 | |
| 2024-2452 | Construction Permit | P | REPLACE GAS HWH | 3C CYPRESS ST | Permit Issued | D&L PLUMBING | 08/30/2024 | |
| 2024-2454 | Construction Permit | P | REPLACE GAS HWH | 5A WALNUT ST | Permit Issued | D&L PLUMBING | 08/30/2024 | |
| 2024-2455 | Construction Permit | P | REPLACE GAS HWH | 6B PINE ST | Permit Issued | D&L PLUMBING | 08/30/2024 | |
| 2024-2456 | Construction Permit | P | REPLACE GAS HWH | 10C WILLOW ST | Permit Issued | D&L PLUMBING | 08/30/2024 | |
| 2024-2457 | Construction Permit | P | REPLACE GAS HWH | 5C WALNUT ST | Permit Issued | D&L PLUMBING | 08/30/2024 | |
| 2024-2467 | Construction Permit | B E | TEMPORARY REMOVAL AND RE-INSTALLATION OF SAME ROOFTOP SOLAR PANELSAND MOUNTING EQUIPMENTFOR H/O TO INSTALL NE ROOF COVERING (ASPHALT SHINGLES), NO CHANGE IN QUANTITY OF MODULES OR SOLAR SYSTEM SIZE. | 908 FOURTH AVE | Permit Issued | TESLA ENERGY OPERATIONS, INC | 09/04/2024 | |
| 2024-2468 | Construction Permit | B | AFTER THE FACT PERMIT: 12' X 20' Shed, R-Deck Addition, R-Paver Patio/Walkway, & Tree Clearing
7/8/2024 Update to Include Proposed 6' fence.
9/4/2024 Reforestation Plan & Removal of Gravel Driveway. | 1981 ELIZABETH AVE | Permit Issued | | 09/04/2024 | |
| 2024-2481 | Construction Permit | E P | REPLACE AC AND AIR HANDLER | 2C MILL CT SEC 64 | Permit Issued | AJ PERRI, INC | 09/05/2024 | |
| 2024-2483 | Construction Permit | E P | REPLACE AC AND AIR HANDLER. | 805C WESTMINSTER CT | Permit Issued | AJ PERRI, INC | 09/05/2024 | |
| 2024-2484 | Construction Permit | E P | REPLACE E-HWH. | 4B TEXAS BLVD | Permit Issued | AMZ PLUMBING & HEATING | 09/05/2024 | |
| 2024-2492 | Construction Permit | E P | REPLACE E-HWH. | 18B TEXAS BLVD | Permit Issued | AMZ PLUMBING & HEATING | 09/05/2024 | |
| 2024-2494 | Construction Permit | E P | REPLACE E-HWH. | 57 TEXAS BLVD | Permit Issued | AMZ PLUMBING & HEATING | 09/05/2024 | |
| 2024-2495 | Construction Permit | B | SHORTEN EXISTING DECK FROM 16'X32' TO 16'X16' FOR NEW INGROUND POOL.
14 X 28 INGROUND POOL. W/CONCRETE SURROUND AS DETAILED ON SURVEY
| 901 BROADWAY BLVD | Permit Issued | | 09/05/2024 | |