There is more than one permit record matching your criteria. Select one to continue:
| 2023-0160 | Construction Permit | B E F | SOLAR/21 REAR UPPER, 4 REAR LOWER, 4 FRONT DORMER DRIVEWAY FOR TOTAL OF 29 MODULES. | 348 TENTH AVE | Closed | POWERLUTIONS | 01/19/2023 | 04/05/2023 |
| 2023-0161 | Construction Permit | F P | 2" WATER SERVICE, 4" & 6" SEWER SERVICE, 4" UNDERGROUND FIRE SERVICE | 420 LACEY RD | Closed | NEW GEN ENVIRONMENTAL | 01/19/2023 | 06/03/2025 |
| 2023-0162 | Construction Permit | E | EMERGENCY SERVICE | 8 LAMBETH LA | Closed | AKG ELECTRIC LLC | 01/19/2023 | 01/20/2023 |
| 2023-0163 | Construction Permit | M | REPLACE HOT WATER HEATER | 941 SIXTH AVE | Closed | BILL LEARY A/C & HTG | 01/19/2023 | 01/30/2023 |
| 2023-0165 | Construction Permit | B E P | 18' x 42' INGROUND POOL WITHOUT DIVEBOARD W/ 3Ft CONCRETE SURROUND ENCLOSED WITH EXISTING SIX FOOT SOLID VINYL FENCE. | 7 CABIN BROOK CRESCENT | Closed | INTEGRITY POOL & SPA LLC | 01/19/2023 | 09/06/2023 |
| 2023-0166 | Construction Permit | F | REMOVE UST | 172 MORNING GLORY LA | Closed | CERTIFIED ENVIRONMENTAL CONTRACTORS | 01/19/2023 | 04/18/2023 |
| 2023-0167 | Construction Permit | F P | INSTALL 275 GAL AST | 172 MORNING GLORY LA | Closed | CERTIFIED ENVIRONMENTAL CONTRACTORS | 01/19/2023 | 05/31/2023 |
| 2023-0168 | Construction Permit Update | E | UPDATE: CHANGED FROM BACKFED BREAKER TOLINE SIDE TAP | 16 DRAYTON RD | Closed | PROCUSTOM SOLAR DBA MOMENTUM SOLAR | 01/19/2023 | 03/22/2023 |
| 2023-0169 | Construction Permit Update | M | UPDATE: GAS HWH | 1159A THORNBURY LA | Closed | DWYER SERVICES | 01/19/2023 | 02/28/2023 |
| 2023-0170 | Construction Permit | B | SHEETROCK WHOLE HOUSE & SISTER FLOOR JOISTS | 13 EATON LA SEC 73 | Closed | FERNANDO SANCHEZ- FULL RENOVATION SERVICES | 01/19/2023 | 06/15/2023 |
| 2023-0171 | Construction Permit Update | B F | ROOF MOUNT SOLAR/ 9 FRONT AND 22 REAR FOR A TOTAL OF 31.
UPDATE: (-)3 PANELS TOTAL 28 ,6 FRONT AND 22 REAR.
| 1516 TENTH AVE | Closed | SUNRUN INSTALLATION SERVICES | 01/19/2023 | 03/29/2023 |
| 2023-0172 | Construction Permit | M | REPLACE TANKLESS WATER HEATER | 1 WOODVIEW DR | Closed | HAMMER HEAD PLUMBING LLC | 01/19/2023 | 05/08/2025 |
| 2023-0173 | Construction Permit | B E F | SOLAR/18 REAR, 7 FRONT LEFT AND 4 FRONT RIGHT FOR TOTAL OF 29 MODULES. | 10 BUTTONWOOD LA SEC 71 | Closed | TRINITY SOLAR | 01/19/2023 | 04/21/2023 |
| 2023-0174 | Construction Permit | E P | REPLACE HOT WATER HEATER | 505B TIFFANY LA | Closed | JAMES YUELLING | 01/19/2023 | 04/12/2023 |
| 2023-0176 | Construction Permit | E M | REPLACE CONDENSER, AIR HANDLER | 6 Congasia Road | Closed | BERGE HVAC, INC. | 01/19/2023 | 06/15/2023 |
| 2023-0177 | Construction Permit | E P | REPLACE HOT WATER HEATER | 89 MILFORD AVE SEC 54B | Closed | POINT BAY FUEL, INC | 01/19/2023 | 03/01/2023 |
| 2023-0178 | Construction Permit | E M | REPLACE FURNACE, A/C | 1 KIRKBY LA | Closed | AFFORDABLE REFRIGERATION | 01/20/2023 | 03/01/2023 |
| 2023-0179 | Construction Permit | E P | ELEC HWH AND 7 ELEC BASEBOARD HEAT | 13D CAMBRIDGE CIR | Closed | FOUR STAR DEVELOPERS, LLC | 01/20/2023 | 02/28/2023 |
| 2023-0180 | Construction Permit | B E F | SOLAR/3 FRONT GABLE AND 8 FRONT SHED ROOF FOR A TOTAL OF 11 MODULES. | 1A DARTMOUTH ST SEC 61 | Closed | TRINITY SOLAR | 01/20/2023 | 04/05/2023 |
| 2023-0181 | Construction Permit Update | B F | SOLAR/25 MODULES FRONT ROOF PLANE,
UPDATE: -(3) PANELS TOTAL 22 PANELS, REMOVE SISTERING, NO CHANGE TO ELECTRIC | 1333 COMMONWEALTH BLVD | Closed | SUNRUN INSTALLATION SERVICES | 01/20/2023 | 03/29/2023 |