There is more than one permit record matching your criteria. Select one to continue:
| 2026-1003 | Construction Permit | B | RENOVATION / HEADERS INSTALLATION. | 108 LACEY RD | Pending Application Completion | WORLD CLASS | 06/02/2026 | |
| 2026-1007 | Construction Permit | B E | SOLAR | 40 CHELSEA DR SEC 70 | Pending Application Completion | SOLAR ENERGY WORLD | 06/02/2026 | |
| 2026-1008 | Construction Permit | B E | SOLAR | 34 ELMSWELL AVE | Pending Application Completion | SOLAR ENERGY WORLD | 06/02/2026 | |
| 2026-1012 | Construction Permit | B | SUPPLEMENTAL FLOOR JOIST SUPPORT WITH SMART JACKS. | 15B IRONSIDES DR | Pending Application Completion | QUALITY 1ST.COMPANIES | 06/02/2026 | |
| 2026-1013 | Construction Permit | B | SUPPLEMENTAL FLOOR JOIST SUPPORT WITH SMART JACKS. | 16B HOMESTEAD DR | Pending Application Completion | QUALITY 1ST.COMPANIES | 06/02/2026 | |
| 2026-1005 | Construction Permit | B | OPENING A WALL TO LOOK LIKE A WINDOW BETWEEN THE KITCHEN AND DININGROOM. | 1109 FOURTH AVE | Pending Application Completion | | 06/02/2026 | |
| 2026-1033 | Construction Permit | E P | REPLACE WATER HEATER | 13B EDINBURGH LA | Pending Application Completion | BEN FRANKLIN PLUMBING OF OC | 06/04/2026 | |
| 2026-1029 | Construction Permit | B E | IN-KIND REPLACEMENT OF GLASS & SCREENS ON EXISTING THREE SEASON ROOM. (No Expansion of Footprint) | 1000A THORNBURY LA | Pending Application Completion | SRA HOME PRODUCTS | 06/03/2026 | |
| 2026-1030 | Construction Permit | B E | INSTALL ROOFTOP SOLAR. | 1921 DELAWARE AVE | Pending Application Completion | SUNRUN INSTALLATION SERVICES | 06/04/2026 | |
| 2026-1048 | Construction Permit | B E P | MOVE WASHER & DRYER TO POWDER ROOM, ADD TOILET TO LAUNDRY ROOM. | 115A CONSTITUTION BLVD | Pending Application Completion | STANLEY CONTRACTING CO., INC. | 06/04/2026 | |
| 2026-1049 | Construction Permit | M | REPLACE WATER HEATER | 6 FIRENZE CT | Pending Application Completion | BENIFLO PLUMBING | 06/04/2026 | |
| 2026-1026 | Construction Permit | B | DEMO EXISTING DECK | 1309 FIRST AVE | Pending Application Completion | DH FRAMING LLC | 06/03/2026 | |
| 2026-1027 | Construction Permit | B | BUILD NEW 16' x 32' FREESTANDING DECK | 1309 FIRST AVE | Pending Application Completion | DH FRAMING LLC | 06/03/2026 | |
| 2026-1056 | Construction Permit | B E F P | Tree Clearing/ Tree Save (One 18" Pine)/Tree Reforestation, & New 2.5 Story SFD: Walk Out Finished Basement (Play room w/ Closets, TV Room w/Wet-bar & Closets, Home Office w/Egress Window & Closet, Gym w/Egress Window & Closet, & Full Bathroom), Front Covered Porch, Rear Freestanding Landing & 3 Steps, 27'W x 30.25'D Conc. D-way (No Garage). First Fl: 1/2 Bathroom. Second Floor: Four (4) Bedrooms, Two (2) Full Bathrooms, & Laundry Room. Half Story (Attic): Girls Play Room, Boys Play Room, Two (2) Closets, & Full Bathroom.
Septic Design: 4 Bedroom W/ Basement Ejector pump (Basement Bathroom Permitted)
| 1141 MONMOUTH AVE | Pending Application Completion | | 06/04/2026 | |
| 2026-1065 | Construction Permit | B E | INSTALL ROOF TOP SOLAR | 39 ADDLESTONE LA | Pending Application Completion | MOMENTUM SOLAR | 06/05/2026 | |
| 2026-1079 | Construction Permit | B E | Garage Conversion to Office & Storage: Install Wall, Window, & Lights. | 832 SEVENTH AVE | Pending Application Completion | A-C & SONS CONSTRUCTION LLC | 06/08/2026 | |
| 2026-1107 | Construction Permit | B E | 6.75KA PV ROOF TOP SOLAR | 840 SECOND AVE | Pending Application Completion | SUNRUN INSTALLATION SERVICES | 06/10/2026 | |
| 2026-1108 | Construction Permit | M | REPLACE GAS HWH WITH NAVIEN TANKLESS | 401 Maplehurst Court | Pending Application Completion | J BELANGER PLUMBING & HEATING | 06/10/2026 | |
| 2026-1109 | Construction Permit | E P | REPLACE E-HWH | 8D GRAMERCY LA | Pending Application Completion | NORTH JERSEY ELECTRIC, PLUMBING & HVAC | 06/10/2026 | |
| 2026-1110 | Construction Permit | E P | REPLACE E-HWH | 631B FINCHLEY CT | Pending Application Completion | NORTH JERSEY ELECTRIC, PLUMBING & HVAC | 06/10/2026 | |