There is more than one permit record matching your criteria. Select one to continue:
| 61206 | Construction Permit | B E | 52-HIGH ABOVE GROUND OVAL NON-BUTTRESS POOL UTILIZING A LADDER ENCLOSURE SYSTEM | 58 THIRD ST | Closed | | 06/22/2007 | 05/03/2010 |
| 58318 | Construction Permit | B E | 52-INCH HIGH ABOVE GROUND OVAL NON-BUTTRESS POOL ULTILIZING A LADDER ENCLOSURE SYSTEM | 1340 FIRST AVE | Closed | | 08/01/2006 | 05/22/2007 |
| 61352 | Construction Permit | B E | 52-INCH HIGH NON-BUTTRESS ABOVE GROUND POOL UTILIZING A LADDER ENCLOSURE SYSTEM | 1725 SECOND AVENUE | Closed | | 07/09/2007 | 03/19/2008 |
| 57150 | Construction Permit | B E | 52-INCH X 21 FOOT ROUND ABOVE GROUND POOL WITH AN ATTACHED 8 X 8 FOOT DECK WITH THE POOL WALL AS THE BARRIER. | 1508 TENTH AVE | Closed | | 04/07/2006 | 08/22/2006 |
| 8153 | Construction Permit | F | 53 SMOKE DETECTORS INSTALLED IN VICTORY HALL | PINEWALD KESWICK RD | Closed | | 09/25/1990 | 08/07/1991 |
| 2021-1023 | Construction Permit | F | 550 GAL FIBERGLASS UST REMOVAL | 509 PETUNIA LA NO | Closed | CERTIFIED ENVIRONMENTAL CONTRACTORS | 05/05/2021 | 06/25/2021 |
| 36152 | Construction Permit | B | 550 GAL TANK ABANDON;#2 FUEL OIL;SANDFILL | 1809 EIGHTH AVE | Closed | | 05/19/1999 | 05/28/1999 |
| 2022-2401 | Construction Permit | F | 550 gal UST REMOVAL | 725 MONTGOMERY AVE | Closed | CERTIFIED ENVIRONMENTAL CONTRACTORS | 09/21/2022 | 01/12/2023 |
| 2025-0894 | Construction Permit | F | 550 GAL UST REMOVAL | 1500 LINCOLN BLVD | Closed | HYDROSCIENCE GROUP CORP | 05/06/2025 | 06/16/2025 |
| 2025-1042 | Construction Permit | F | 550 GAL UST REMOVAL | 1233 SEVENTH AVE | Closed | SIMPLE TANK SERVICES | 05/23/2025 | 06/27/2025 |
| 2021-0344 | Construction Permit | F | 550 GAL UST REMOVAL | 1301 SOUTHAMPTON BLVD | Closed | CERTIFIED ENVIRONMENTAL | 02/24/2021 | 01/14/2022 |
| 2021-2485 | Construction Permit | F | 550 GAL UST REMOVAL | 3134 QUARRY RD | Permit Issued | S & H INDUSTRIES, LLC | 10/05/2021 | |
| 2022-1097 | Construction Permit | F | 550 GAL UST REMOVAL | 1960 NEW BRUNSWICK AVE | Closed | CERTIFIED ENVIRONMENTAL CONTRACTORS | 05/05/2022 | 08/11/2022 |
| 2020-2469 | Construction Permit | F | 550 GAL UST TANK REMOVAL | 1809 EIGHTH AVE | Closed | CERTIFIED ENVIRONMENTAL CONTRACTORS | 10/26/2020 | 06/19/2024 |
| 20494 | Construction Permit | B | 550 GALLON OIL TANK FILLED WITH SAND | 2236 LAKE DR | Plan Approved | | 07/31/1997 | |
| 2023-2321 | Construction Permit | F | 550 GALLON UST TANK REMOVAL | 600 CHAMPLAIN ST | Closed | HYDROSCIENCE GROUP CORP | 10/06/2023 | 10/24/2023 |
| 2021-2669 | Construction Permit | B | 550 SQ.FT. FREESTANDING STEEL FRAME DECK ON BACK OF HOUSE | 20 BROMLEY LA | Closed | | 10/21/2021 | 02/11/2022 |
| 94263 | Construction Permit | B | 550 UST Tank Removal, NO FIELD INSPECTIONS CONDUCTED, RECEIVED THIRD PARTY SOIL ANALYSIS AND NJDEP CASE NUMBER. | 1961 NEWARK AVE | Closed | EARTH SCIENCE CONSULTANTS | 11/19/2016 | 04/30/2021 |
| 2025-0885 | Construction Permit Update | E | 5-5-25 UPDATE, ADD SAUNA TO EXISTING PERMIT FOR SFD.
NEW 2 STORY SFD WITH WITH PARTIAL CRAWL SPACE BEHIND GARAGE, FRAMED AND FINISHED PERIMETER BASEMENT WALLS AND BATHROOM IN BASEMENT, 4 BEDROOMS, 3-1/2 BATHS, WALK-UP UNFINISHED ATTIC, 2-CAR GARAGE LEFT. DR# 353988839
| 1317 MONMOUTH AVE | Closed | | 05/05/2025 | 05/27/2025 |
| 2025-0884 | Construction Permit Update | E | 5-5-25 UPDATE, REPLACE ELECTRICAL PANEL
26 kW NATURAL GAS STANDBY GENERATOR
| 1851 COOLIDGE AVE | Closed | FOR TECH ELECTRIC | 05/05/2025 | 05/19/2025 |