There is more than one permit record matching your criteria. Select one to continue:
| 2024-0578 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18206 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0579 | Construction Permit Update | B E F P | 1 BEDROOM 1 BATH- UNIT 18207 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0580 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18208 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0581 | Construction Permit Update | B E F P | 1 BEDROOM 1 BATH- UNIT 18209 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0582 | Construction Permit Update | B E F P | 3 BEDROOM 1 BATH- UNIT 18301 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0583 | Construction Permit Update | B E F P | 3 BEDROOM 1 BATH- UNIT 18302 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0584 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18303 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0585 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18304 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0586 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18305 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0587 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18306 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0588 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18307 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0589 | Construction Permit Update | B E F P | 2 BEDROOM 1 BATH- UNIT 18308 | 50 Hawks Way | Closed | | 03/05/2024 | 03/27/2025 |
| 2024-0590 | Construction Permit | B | FREESTANDING 8' X 20' DECK ALONSIDE MOBILE HOME | 37 Woodchuck Parkway | Closed | | 03/06/2024 | 04/11/2024 |
| 2024-0601 | Construction Permit | B E F P | Tree Clearing (Maintain Min of 3 Trees), New 2.5 Story SFD on Crawlspace W: Storage garage w/ right hand Overhead Door, 27' Wide Paved D-Way, 4 Bedrooms, 3.5 Bathrooms, & walk-up Finished Attic with full bathroom.
**4 Bedroom Septic Design (No Sump Pump).** | 2125 SIXTH AVE | Closed | | 03/06/2024 | 08/30/2024 |
| 2024-0627 | Construction Permit | B E | GARAGE CONVERSION TO PLAYROOM/WORK ALREADY DONE, SUBJECT TO FIELD INSPECTION. BULLETIN 06-1 | 306 CUMBERLAND BLVD | Closed | | 03/08/2024 | 03/22/2024 |
| 2024-0632 | Construction Permit | B | NO CO PER PASQUALE
1) 960SF (24' x 40' x 14.58' Mean Height) DETACHED GARAGE ON CONC. SLAB W/PAVED ASPHALT DRIVEWAY ACCESS.
2) DEMO OF: 12.4' x 21.7' SHED & 8' x 59' STORAGE CONTAINER. | 390 BECKERVILLE RD | Pending Certificate Issue | | 03/08/2024 | 01/30/2025 |
| 2024-0640 | Construction Permit Update | V | NEW ELEVATOR INSTALLATION 1 HMRL ELEVATOR
PRESIDENTIAL GARDENS: 2 STORY CLUBHOUSE (@4,175SF) | 2501 Route 37 | Closed | | 03/12/2024 | 03/02/2026 |
| 2024-0642 | Construction Permit | B E P | REPLACE EXISTING I.G. POOL/SPA & CONCRETE SURROUND IN KIND WITH A 16'X 20'X 3'DEEP KIDNEY SHAPE I.G. POOL/SPA AND INSTALL ADA COMPLIANT LIFT. | 1000 BUCKINGHAM DR | Closed | | 03/12/2024 | 09/09/2025 |
| 2024-0643 | Construction Permit | B | INSTALL NEW 90 MINUTE FIRE RATED DOOR FROM GARAGE TO REAR OF LIVINGROOM. NEW HEADER 2X10, NEW BOX STEP | 10B BERWICK ST SEC 64 | Closed | | 03/12/2024 | 08/28/2024 |
| 2024-0647 | Construction Permit | B E | INSTALLATION OF AN 18' x 33'x 52"D ABOVE GROUND POOL, ENCLOSED WITH A 6FT HIGH MINI-CHAIN LINK FENCE, & REPLACE GRAVEL D-WAY WITH ASPHALT | 401 BECKERVILLE RD | Closed | | 03/12/2024 | 05/15/2024 |