There is more than one permit record matching your criteria. Select one to continue:
| 2025-2735 | Construction Permit | E M | REPLACE OIL FURNACE | 47 Eagle Drive | Permit Issued | DOVER OIL COMPANY | 12/09/2025 | |
| 2025-2737 | Construction Permit | E M | INSTALL TANKLESS G-HWH. | 1609 TENTH AVE | Permit Issued | RYAN LAVERTY PLUMBING, HEATING, COOLING, LLC | 12/09/2025 | |
| 2025-2738 | Construction Permit | E P | REPLACE E-HWH. | 1825 SIXTH AVE | Permit Issued | NJR HOME SERVICES | 12/09/2025 | |
| 2025-2742 | Construction Permit | P | EMERGENCY REPAIR OF WATER MAIN TO HOUSE | 17 VALENCIA DR | Permit Issued | RYAN LAVERTY PLUMBING, HEATING, COOLING, LLC | 12/10/2025 | |
| 2025-2751 | Construction Permit | B E F P | Tree Clearing, Reforestation, & New 2.5 Story SFD: R-Hand 27'W Conc. D-way(No Garage), Front Covered Porch W/ Stairwell to Unfinished Basement, Rear Freestanding Landing & steps. First Fl: One (1) 3Pc Full Bathroom. Second Fl: 4 Bedrooms, Two (2) Full Bathrooms, & Laundry Room. Half Story: Two (2) Finished Rooms & 3Pc Full Bathroom. Septic Design: 4 Bedroom Pressure Dosing System (Bsmt Ejector Pump Permitted). OC#062031. | 1600 LAWRENCE AVE | Permit Issued | | 12/12/2025 | |
| 2025-2724 | Construction Permit | E | REPLACE 150AMP PANEL. | 39 HUMMINGBIRD LA SEC 73 | Permit Issued | CURRY ELECTRICAL | 12/08/2025 | |
| 2025-2727 | Construction Permit | E P | COMMUNICATION CALL CENTER, IT ROOM POWER INSTALL, UPS. 2 MINI SPLIT SYSTEMS, AIR PURIFICTION SYSTEM | 1 Colonial Drive | Permit Issued | RESPONSE ELECTRIC | 12/08/2025 | |
| 2025-2711 | Construction Permit | B | Demo of Fire Damaged Home (Foundation to remain) | 5 DARIEN CT SEC 61 | Permit Issued | STANLEY CONTRACTING CO., INC. | 12/04/2025 | |
| 2025-2712 | Construction Permit | E M | REPLACE OIL FURNACE. | 141 Woodchuck Parkway | Permit Issued | DOVER OIL COMPANY | 12/04/2025 | |
| 2025-2718 | Construction Permit | E P | REPLACE E-HWH. | 7 NEW HAMPSHIRE LA | Permit Issued | AMZ PLUMBING & HEATING | 12/05/2025 | |
| 2025-2719 | Construction Permit | E P | REPLACE E-HWH. | 14B MAINE AVE | Permit Issued | AMZ PLUMBING & HEATING | 12/05/2025 | |
| 2025-2720 | Construction Permit | E P | REPLACE E-HWH. | 7B NEVADA DR | Permit Issued | AMZ PLUMBING & HEATING | 12/05/2025 | |
| 2025-2706 | Construction Permit | E M | REPLACE H-VAC SYSTEM. | 808 GRINNELL AVE | Permit Issued | NJR HOME SERVICES | 12/03/2025 | |
| 2025-2701 | Construction Permit | E P | REPLACE E-HWH. | 1 ANTHONY CIR | Permit Issued | NORTH JERSEY ELECTRIC, PLUMBING & HVAC | 12/03/2025 | |
| 2025-2703 | Construction Permit | E P | REPLACE E-HWH, CHECK INCLUDED. | 10A MOLLY PITCHER BLVD | Permit Issued | NORTH JERSEY ELECTRIC, PLUMBING & HVAC | 12/03/2025 | |
| 2025-2670 | Construction Permit | E M | REPLACE FURNACE AND AC | 1209 BIRMINGHAM AVE | Permit Issued | CLEAR VIEW EQUITIES | 11/26/2025 | |
| 2025-2674 | Construction Permit | E M | REPLACE H-VAC SYSTEM. | 716 Evergreen Court | Permit Issued | AIR EXPERTS | 12/02/2025 | |
| 2025-2698 | Construction Permit | B E P | INSTALL GAS PIPING, GENERATOR AND BACKUP RADIO EQUIPMENT, 3 MICROWAVE DISH ANTENNA(S) 2 WHIP ANTENNAS AND 1 NATURAL GAS GENERATOR ON A 4'-3" X 9'-0"CONCRETE PAD AND DUAL STACK EQUIPMENT CABINET ON A 10'x 10' CONCRETE PAD. | 2831 WILBUR AVENUE | Permit Issued | NAT-COM | 12/03/2025 | |
| 2025-2699 | Construction Permit | B E | INSTALLATION OF ROOFTOP SOLAR SYSTEM.19 MODULES ON LEFT SIDE ROOF. | 7 TUSCANY CIR | Permit Issued | SOLAR ENERGY WORLD | 12/03/2025 | |
| 2025-2677 | Construction Permit | B E F | 1) FINISH BASEMENT (Re-locating Basement Stairs, Home Gym W/New Window, & Home Office W/Window Expansion).
2) ALTERATIONS (New F-Exterior Entry W/steps & Side Exterior Entry w/Steps).
3) 6Ft FENCE | 400 OAK LA | Permit Issued | | 12/02/2025 | |