There is more than one permit record matching your criteria. Select one to continue:
| 2025-2772 | Construction Permit | E | REPLACE 150 AMP PANEL | 28B EDINBURGH LA | Permit Issued | CURRY ELECTRICAL | 12/16/2025 | |
| 2025-2773 | Construction Permit | E | REPLACE 150 AMP PANEL | 27B EDINBURGH LA | Permit Issued | CURRY ELECTRICAL | 12/16/2025 | |
| 2025-2774 | Construction Permit | E | REPLACE 150 AMP PANEL | 28A EDINBURGH LA | Permit Issued | CURRY ELECTRICAL | 12/16/2025 | |
| 2025-2775 | Construction Permit | E | REPLACE 150 AMP PANEL | 22A EDINBURGH LA | Permit Issued | CURRY ELECTRICAL | 12/16/2025 | |
| 2025-2782 | Construction Permit | B E | INSTALLATION OF 12.74KW ROOF TOP SOLAR PANELS. 12 FRONT, 3 REAR LOWER RIGHT AND 13 REAR UPPER MAIN ROOF FOR A TOTAL OF 28 MODULES. | 400 COMMONWEALTH BLVD | Permit Issued | KAMTECH RESTORATION CORP | 12/17/2025 | |
| 2025-2784 | Construction Permit | E M | REPLACE FURNACE, RECEPTACLES AND SWITCHES. | 1881 HWY 37 | Permit Issued | GOLD MEDAL PLUMBING HEATING COOLING ELECTRIC INC | 12/17/2025 | |
| 2025-2790 | Construction Permit | B E F P | 1) Convert 2 Car Garage to Living Space (Family Room).
2) Interior Alterations to 1st Floor. (Remove & Reconfigure: Walls, Doors, & Closet)
3) Interior Alterations to Second Floor (Reduce Master Bedroom to Create a New Sitting Room & an Additional Full Bathroom).
4) Widen D-way 7'W x 30'L W/Concrete to Satisfy Min Off-Street Parking Requirement. | 1612 PARKVIEW BLVD | Permit Issued | THE FIGECZKY GROUP, LLC | 12/18/2025 | |
| 2025-2791 | Construction Permit Update | E M | REPLACE G-FURNACE UPDATE: +REPLACE AC | 1917 THIRD AVE | Permit Issued | TOMS QUALITY HVAC | 12/18/2025 | |
| 2025-2792 | Construction Permit | B E F P | Tree Clearing/Tree Save (3 Trees @ 4"DBH or >) & NEW 2 Story SFD: On a 10 Inch Poured Concrete Foundation, No Garage, L-hand 27' W Conc. D-way, Front Covered Porch, Rear Landing/Steps. Basement Finish Option (Rec. Room). First Fl: 1/2 Bathroom (Powder Room). Second Fl: 4 Bedrooms, 2 Full Bathrooms, & Laundry Room. Walk up Habitable Attic Space & Partially Finished Rec. Room and Partially unfinished attic. Septic Design: Pressure Dosing 4 Bedrooms W/Basement Ejector Pump OCHD#061920 | 1150 MANCHESTER ST | Permit Issued | MW QUALITY HOMES, LLC | 12/18/2025 | |
| 2025-2793 | Construction Permit | B E | INSTALLATION OF ROOF TOP SOLAR. /13 MODULES LEFT SIDE ROOF. | 18 SAXONY CIR | Permit Issued | MOMENTUM SOLAR | 12/18/2025 | |
| 2025-2794 | Construction Permit | B E | INSTALLATION OF ROOF TOP SOLAR. /6 FRONT MAIN AND 8 FRONT RIGHT LOWER ROOF FOR TOTAL OF 14 MODULES. | 5 SPRINGDALE RD | Permit Issued | MOMENTUM SOLAR | 12/18/2025 | |
| 2025-2761 | Construction Permit | B E F P | TREE CLEARING, TREE SAVE (3 Trees @ Min 4" DBH), & NEW SFD: On a ,8-Inch-Thick Poured Concrete Wall, L-Hand 27'W X 30' D Conc. D-way (No Garage), Front Covered Porch W/Basement Stairwell, Rear & L-Side Attached Landings W/Steps. Basement: Finished W/Playroom, Office, & W.I.C. First Fl: One (1) Full 3Pc Bathroom. Second Fl: 4 Bedrooms, Two (2) Full Bathrooms, & Laundry Room. Walk-Up Habitable Attic with Partially Finished Recreational area W/Optional 3Pc Bathroom.
Gravity Feed Septic Design: 4 Bedroom (No garbage disposal or BSMT ejector pump). OCHD #062224 | 1640 BIRMINGHAM AVE | Permit Issued | | 12/12/2025 | |
| 2025-2762 | Construction Permit | E M | EMERGENCY 22KW GENERATOR, ATS, H/O INSTALLING GAS LINE | 25 COUNTRY WALK BLVD | Permit Issued | | 12/15/2025 | |
| 2025-2767 | Construction Permit | B P | DEMO OF MOBILE HOME DUE TO FIRE. | 7 Panda Lane | Permit Issued | D&K SOLUTIONS | 12/16/2025 | |
| 2025-2757 | Construction Permit | B E F P | Tree Clearing/Save (2 Trees)/Reforestation (1 Tree), & New 2 Story SFD W/Unfished Bsmt: R-H 27'W x 25'D Asphalt D-Way (no Garage), F-Covered Porch, R-Freestanding Landing w/Steps, & Right-side Covered Entry W/Masonry Steps to grade.
First Fl: Laundry Room & 1/2 Bathroom (Powder Room). Second Fl: 5 Bedrooms & 3 Full Bathrooms.
Pressure Dosing Septic Design: 5 Bedroom W/O Bsmt Ejector Pump (Bsmt Bathroom Prohibited) | 617 AMSTERDAM AVE | Permit Issued | | 12/12/2025 | |
| 2025-2758 | Construction Permit | E | 150AMP ELECTRICAL SERVICE PANEL | 27A EDINBURGH LA | Permit Issued | CURRY ELECTRICAL | 12/12/2025 | |
| 2025-2755 | Construction Permit | E M | REPLACE BOILER | 3165 QUARRY RD | Permit Issued | AJ PERRI, INC | 12/12/2025 | |
| 2025-2715 | Construction Permit | E P | REPLACE E-HWH. | 20 CENTRAL AVE SEC 72 | Permit Issued | NORTH JERSEY ELECTRIC, PLUMBING & HVAC | 12/05/2025 | |
| 2025-2716 | Construction Permit | E P | REPLACE E-HWH, CHECK INCLUDED. | 2B HANCOCK DR | Permit Issued | NORTH JERSEY ELECTRIC, PLUMBING & HVAC | 12/05/2025 | |
| 2025-2734 | Construction Permit | E P | REPLACE E-HWH. | 2D VALLEY STREAM DR | Permit Issued | 1 800 HEATERS INC | 12/09/2025 | |