There is more than one permit record matching your criteria. Select one to continue:
| 2026-0046 | Construction Permit | B | REPLACE ROOF | 47A-D CRESTWOOD PKWY | Permit Issued | STANLEY CONTRACTING CO., INC. | 01/09/2026 | |
| 2026-0047 | Construction Permit | B | REPLACE ROOF | 90A-D FAIRWAY LA | Permit Issued | STANLEY CONTRACTING CO., INC. | 01/09/2026 | |
| 2026-0055 | Construction Permit | E M | REPLACE H-VAC. | 30 OAKHAM ROW | Permit Issued | MOSS MACHANICAL LLC | 01/09/2026 | |
| 2026-0056 | Construction Permit | B E F P | TREE CLEARING, REFORESTATION, & 2 Story S.F.D., Partial Crawl Space Left Side. W/O Garage, 27'W R-H Conc. D-way, Finished Bsmt. (Rec Room & Full Bathroom). First Fl: Full Bathroom. Second Fl: 4 Bedrooms, 2 Full Bathrooms, & Laundry Room. Walk-up Habitable Attic with Finished Rec. Area & Full Bathroom. Septic Design: 4 BR Pressure Dosing System W/Ejector Pump (Bsmt Bathroom Permitted). OCHD#06221
| 900 COMMONWEALTH BLVD | Permit Issued | | 01/12/2026 | |
| 2026-0057 | Construction Permit | B | DECOMMISSION STAIRLIFT | 48 SCHOOLHOUSE RD | Permit Issued | | 01/12/2026 | |
| 2026-0035 | Construction Permit | B E F P | Tree Clearing/Tree Save (3 Trees @ Min 4" DBH) 2021 IRC Proto-Type Review of a New 2 Story SFD on a 12-Inch CMU Foundation (No Garage), R-H 27'w Conc D-Way, L-H Front Covered Porch, Rear Landing/Steps, R-Side Landing/Steps W/Conc. Walk to D-way. Basement: Un-Finished (No Bathroom). First Fl: Half Bath/Powder Room. Second FL: 4 Bedrooms, 2 Full Bathrooms, & Laundry Room. Walk-up Habitable attic with Partially Finished Rec. Room W/Optional Full Bathroom. Septic Design: 5 Bedroom Pressure Dosing System W/O Ejector Pump (Bsmt Bathroom prohibited). OCHD #061763
| 1009 GRINNELL AVE | Permit Issued | | 01/08/2026 | |
| 2026-0036 | Construction Permit | M | GAS HWH | 28 BELVEDERE DR SO | Permit Issued | MY GUY PLUMBING & DRAIN | 01/08/2026 | |
| 2026-0060 | Construction Permit | E | REPLACE 150 AMP PANEL | 24B EDINBURGH LA | Permit Issued | CURRY ELECTRICAL | 01/13/2026 | |
| 2026-0038 | Construction Permit | E P | REPLACE ELEC HWH | 35D EDINBURGH LA | Permit Issued | AJ PERRI, INC | 01/08/2026 | |
| 2026-0039 | Construction Permit | E P | REPLACE ELEC HWH | 30 OAKHAM ROW | Permit Issued | PIPES N MORE LLC | 01/08/2026 | |
| 2026-0040 | Construction Permit | E M | REPLACE A/C, FURNACE, WATER HEATER | 2480 KENT RD | Permit Issued | D.E. HARRIS SERVICES, INC. | 01/08/2026 | |
| 2026-0041 | Construction Permit | E P | ELEC HWH | 3 OHIO CT | Permit Issued | AMZ PLUMBING & HEATING | 01/08/2026 | |
| 2026-0042 | Construction Permit | E P | ELEC HWH | 5A NEVADA DR | Permit Issued | AMZ PLUMBING & HEATING | 01/08/2026 | |
| 2026-0018 | Construction Permit | E M | replace furnace. | 1213 Winding Brook Way | Permit Issued | BLAKE SCHOLEY | 01/06/2026 | |
| 2026-0033 | Construction Permit | E M | FURNACE | 1617 SECOND AVE | Permit Issued | AIR EXPERTS | 01/08/2026 | |
| 2026-0008 | Construction Permit | E P | REPLACE E-HWH. | 18 ST PAUL PL | Permit Issued | NORTH JERSEY ELECTRIC, PLUMBING & HVAC | 01/05/2026 | |
| 2026-0016 | Construction Permit | M | REPLACE G-HWH. | 1005A BUCKINGHAM DR | Permit Issued | NEAL PLUMBING | 01/05/2026 | |
| 2026-0028 | Construction Permit | M | INSTALL NEW GAS LINE. | 13 ST PAUL PL | Permit Issued | GOLD EAGLE PLUMBING LLC | 01/08/2026 | |
| 2026-0029 | Construction Permit | B E | UPGRADES TO AN ALREADY EXISTING AT&T TELECOMMUNICATIONS SITE & 110' TOWER | 3085 RIDGEWAY RD | Permit Issued | | 01/08/2026 | |
| 2026-0002 | Construction Permit | B E F P | TREE CLEARING, TREE SAVE & NEW 2 STORY SFD The Grand Windmere Elevation Left. W/ L-Hand 1 Car Garage, 20'W Asphalt D-way, Attached Rear Landing (on 4x4 Conc. pad), Front Uncovered Porch, 12 Inch CMU reinforced Foundation Wall, Unfinished Basement, One Full 3pc Bathroom on First Fl, 4 Bedrooms, 3 Full 3pc Bathrooms, laundry room, & Stairwell to Unfinished Attic on Second Floor.
Tree Save: 12" Oak, 12" Pine, 6" Pine, & 8" Pine.
Septic Design: 4 Bedroom (No Ejector pump). Note: No basement bathroom permitted & no attic bathroom proposed. OCHD#061910 | 2001 CHAMPLAIN ST | Permit Issued | AARON DEVELOPERS | 01/05/2026 | |