There is more than one permit record matching your criteria. Select one to continue:
| 2025-0450 | Construction Permit Update | P | NSFD: 2 STORY, UNFINISHED WALK OUT BSMT, +/-412SF UNCOVERED R-DECK, L-H 4 CAR GARAGE W/38'W CONC. D-WAY, 1st FL: 1.5 BATHROOMS & 2 BEDROOMS. 2nd FL: MASTER BEDROOM SUITE W/FULL BATHROOM & EXTERIOR DECK ACCESS. SEPTIC DESIGN: 3 BEDROOM W/OUT EJECTOR PUMP. STREET TO BE IMPROVED / PAVED PER TOWNSHIP STANDARDS 30'W x 200'L. & TREE CLEARING **UPDATE* 2/27/2025 * Finish Basement: Full 3pc Bathroom w/ Shower, Half Bathroom/Powder Room, Playroom, Study, & Recreation room w/ Two Wet Bars.** | 1981 CAMDEN AVE | Permit Issued | | 03/11/2025 | |
| 2025-0146 | Construction Permit | E M | FURNACE / AC | 19 VALENCIA DR | Permit Issued | GOLD MEDAL PLUMBING HEATING COOLING ELECTRIC INC | 01/24/2025 | |
| 2025-0404 | Construction Permit | B E F P | INSTALL FOUNDATION AND ANCHORING SYSTEM FOR A NEW RECREATIONAL PARK MODEL TRAILER 12'10"W x 31'2"L TO REPLACE 12' x 70' MOBILE HOME (UNIT A) | 601 HWY 530 | Permit Issued | | 03/04/2025 | |
| 2025-0421 | Construction Permit | B | ROOFING QUAD 253 A-D COLUMBINE AVE | 253A-D COLUMBINE AVE | Permit Issued | STANLEY CONTRACTING CO., INC. | 03/06/2025 | |
| 2025-0366 | Construction Permit | E P | REPLACE WATER HEATER | 1A TENNESSEE DR | Permit Issued | AMZ PLUMBING & HEATING | 03/03/2025 | |
| 2025-0415 | Construction Permit | E | INSTALLING LIGHTING FIXTURES AND RECEPTACLES. | 90A BUCKINGHAM DR | Permit Issued | | 03/05/2025 | |
| 2025-0416 | Construction Permit | B E F P | TREE REMOVAL, REFORESTATION, & NEW 2 STORY SINGLE FAMILY DWELLING: 2 Car L-H Garage w/ 20'W x 30' D Asphalt D-way, Front covered Porch, Rear 3.6'D x 6.5'L Landing w/steps, Finish Bsmt. (No Bathroom). 1st Fl: Half Bath/Powder Room. 2nd Fl: 3 Bedrooms, 2 Full Bathrooms, Laundry Room, & Study. Walk up habitable Attic: Finished with Bedroom & Full Bathroom.
Septic Design: 4 Bedroom (No ejector pump/Basement Bathroom Prohibited) Reforestation Required: 3 Shade Trees at a minimum diameter at breast height of 4 inches. ***3/4/2025:Revised Basement Plans Summitted.
****NO REBAR BOND!!! NEED GROUND RODS AT SERVICE!!!*** GARAGE WAS OMITTED AS PER SEPTEMBER 23, 2025, FIELD INSPECTION. APPLICATION NEEDS REVISED ZONING AND BUILDING PLANS WITH PERMIT UPDATES. | 1412 LARCHMONT ST | Permit Issued | | 03/05/2025 | |
| 2025-0407 | Construction Permit | B | REBUILD FRONT STEPS AND PORCH AREA. REBUILD HANDICAP RAMP, REMOVE AND REPLACE CONCRETE WALK FROM PARKING LOT TO RAMP AND FRONT STEPS. REMOVE AND REPLACE CURB. | 82 LACEY | Permit Issued | DE MAC CONCRETE INC | 03/05/2025 | |
| 2025-0539 | Construction Permit | E P | REPLACE E-HWH. | 5B QUINCY DR SEC 55 | Permit Issued | BERGE HVAC, INC. | 03/19/2025 | |
| 2025-0533 | Construction Permit | E M | REPLACE AC | 20 NORMANTON AVE | Permit Issued | DK SLEDZIK HEATING & AIR CONDITIONING | 03/19/2025 | |
| 2025-0569 | Construction Permit Update | B | UPDATE 3-24-25 DEMO DAMAGED CMU AND REPLACE CMU BLOCK, 8" X 12", FIX FOUNDATION.
UPDATE BLDG SUBCODE TO REINSTATE CONSTRUCTION FOR NEW 2 STORY SFD THAT WAS DESTROYED BY FIRE WHILE UNDER CONSTRUCTION. NEW FRAME CONSTRUCTION FROM THE FOUNDATION UP. PLANS REVIEWED UNDER THE 2018 INTERNATIONAL RESIDENTIAL CODE NJ EDITION. ADD BASEMENT WALK-OUT STAIRWAY. REVISED SHEET A-2 AND A-6.
| 1932 FIRST AVE | Permit Issued | | 03/24/2025 | |
| 2025-0584 | Construction Permit | B P | DEMO REMOVE FIRE DAMAGED MOBILE HOME | 197 Mockingbird Way | Permit Issued | D&K SOLUTIONS | 03/27/2025 | |
| 2025-0597 | Construction Permit | E P | REPLACE WATER HEATER | 1881 ROUTE 37 WEST - SITE 338 | Permit Issued | NJR PLUMBING SERVICES | 03/27/2025 | |
| 2025-0601 | Construction Permit | E P | REPLACE WATER HEATER | 850A WINCHESTER CT | Permit Issued | BEN FRANKLIN PLUMBING OF OC | 03/27/2025 | |
| 2025-0541 | Construction Permit | E M | INSTALLATION OF A HEAT PUMP. | 50B HUDSON PKWY | Permit Issued | ACM HTG & AC | 03/19/2025 | |
| 2025-0623 | Construction Permit | B E F P | 2 STORY ADDITION ON A SINGLE FAMILY HOME, COVERED FRONT PORCH,12' x 24' GARAGE ADD'N W/ROOFTOP DECK W/ EXT. STAIRWAY 1st Flr: Kitchen demo/Alteration, Garage closet demo, New Office, Family room, Mini bar,3 Pc bath. 2nd Flr: Demo Master bedroom closet to create new hallway to addition, Demo bedroom #2 closet to add West facing window, New laundry closet, 2 Bedrooms,1 full bath. Upon Completion: Two Story 5 Bedroom home on crawl space W/4.5 Bath, 2 car garage w/paved d-way access (one garage on left and one on right side of dwelling).5 BR Septic System Design w/o Ejector Pump Proposed. | 1416 BIRMINGHAM AVE | Permit Issued | RIVERSIDE CONSTRUCTION & REMODELING, LLC | 04/01/2025 | |
| 2025-0632 | Construction Permit | E M | REPLACE H-VAC SYSTEM. | 39B STERLING ST | Permit Issued | DWYER SERVICES | 04/04/2025 | |
| 2025-0581 | Construction Permit | P | RELOCATE TOILET, RELOCATE SHOWER, DIVERTER | 1083B CANTERBURY DR | Permit Issued | RIVERSIDE CONSTRUCTION & REMODELING, LLC | 03/25/2025 | |
| 2025-0607 | Construction Permit | E M | REPLACE FURNACE | 27 PROVENCE DR | Permit Issued | GUARANTEED SERVICE.COM | 03/28/2025 | |
| 2025-0609 | Construction Permit | B | After the Fact Permit: 1) 12x14 SHED 9' 8" HIGH. 2) DEMO 10.4' x 10.4' shed in rear yard. 3) Encroachment Correction of 20'w x 16'd R-yard deck (Reduce to 13'-6 5/8" Deep). 4) DEMO of side yard / front yard deck. 5)Demo Prohibited 12.5'W x 27' L Paver Driveway/Parking Pad. 6) Reduce height of 6Ft fence in front yard to a conforming height of 4Ft. | 1809 SEVENTH AVE | Permit Issued | | 03/28/2025 | |