There is more than one permit record matching your criteria. Select one to continue:
| 2023-2420 | Construction Permit Update | B E F P | 2 BEDROOM 2 BATHROOM UNIT WITH DEN- 3RD FLOOR | 50 Hawks Way | Closed | | 10/18/2023 | 09/17/2024 |
| 2023-2421 | Construction Permit Update | B E F P | 2 BEDROOM 2 BATHROOM UNIT- 3RD FLOOR | 50 Hawks Way | Closed | | 10/18/2023 | 09/17/2024 |
| 2023-2422 | Construction Permit Update | B E F P | 2 BEDROOM 2 BATHROOM UNIT W/ DEN- 3RD FLOOR | 50 Hawks Way | Closed | | 10/18/2023 | 09/17/2024 |
| 2023-2423 | Construction Permit Update | B E F P | 2 BEDROOM 2 BATHROOM UNIT- 3RD FLOOR | 50 Hawks Way | Closed | | 10/18/2023 | 09/17/2024 |
| 2023-2424 | Construction Permit Update | B E F P | 2 BEDROOM 2 BATHROOM UNIT- 3RD FLOOR | 50 Hawks Way | Closed | | 10/18/2023 | 09/17/2024 |
| 2023-2425 | Construction Permit Update | B E F P | 2 BEDROOM 2 BATHROOM UNIT- 3RD FLOOR | 50 Hawks Way | Closed | | 10/18/2023 | 09/17/2024 |
| 2023-2433 | Construction Permit Update | B | UPDATE: FOUNDATION DETAIL/CHANGE FROM CMU'S TO POURED CONCRETE FOUNDATION. | 1440 Monmouth Avenue | Closed | | 10/18/2023 | 06/18/2024 |
| 2023-2439 | Construction Permit | B | HOMEOWNER REMOVING SOLAR INSTALLED IN 2016. ROOF LEAKING | 817 BROADWAY BLVD | Plan Approved | | 10/20/2023 | |
| 2023-2449 | Construction Permit | | NEW TENANT/TENANT FIT OUT "UPS STORE" Unit #A7, NAICS Sector# 455219 (Former Use: Eyes First) | 1001 HWY 70 | Pending Application Completion | | 10/23/2023 | |
| 2023-2489 | Construction Permit | E M | GAS CONVERSION, FURNACE, A/C, HOT WATER HEATER, GAS TO RANGE, 12 SPOTLIGHTS | 21 APPLEBY PL | Closed | | 10/26/2023 | 01/08/2024 |
| 2023-2515 | Construction Permit | E | INSTALLATION OF EXISTING SUBPANEL, LIGHT SWITCH/OUTLETS. | 22 NATHAN AVE | Closed | | 10/31/2023 | 06/03/2025 |
| 2023-2517 | Construction Permit Update | B | 14' X 18'3" COVERED DECK ADDTION & EXTEND EXISTING SCREEN PORCH 4'7" | 17 LOIS LA | Permit Issued | | 10/31/2023 | |
| 2023-2520 | Construction Permit Update | B | CONSTRUCTION OF A NEW SINGLE FAMILY DWELLING ON AN EXISTING FOUNDATION BUILT IN 2008, 3- BEDROOMs, 2-1/2 BATHS, ADD NEW 2-CAR GARAGE RIGHT.
UPDATE 1: PARTIAL RELEASE OF FOUNDATION FOR GARAGE ONLY
| 2080 NEW BRUNSWICK AVE | Closed | | 10/31/2023 | 12/20/2024 |
| 2023-2522 | Construction Permit | B E | INTERNALLY ILLUMINATED 59.91SF FACADE SIGN FOR: "JERSEY MIKE'S" | 420 Lacey Road | Closed | | 10/31/2023 | 05/30/2025 |
| 2023-2523 | Construction Permit | B P | DEMO OF MANUFACTURED MOBILE HOME - SITE 202. | 1881 HWY 37 WEST - SITE 202 | Permit Issued | | 10/31/2023 | |
| 2023-2560 | Certificate of Continued Occupancy | | CCO | 2114 HWY 70 | Closed | | 11/03/2023 | 12/13/2023 |
| 2023-2562 | Construction Permit | B | 7'D x 10'D X 20'W FREESTANDING DECK | 2 Martin Drive | Permit Issued | | 11/03/2023 | |
| 2023-2563 | Construction Permit | E M | GAS CONVERSION, GAS PIPING TO RANGE, A/C, FURNACE | 20 MILFORD AVE SEC 52 | Closed | | 11/03/2023 | 02/12/2024 |
| 2023-2566 | Construction Permit | B | DEMO OF EXISTING BUILDING (FORMER GETTY GAS STATION) | 1741 HWY 37 | Permit Issued | | 11/03/2023 | |
| 2023-2568 | Certificate of Continued Occupancy | | NEW TENANT SUITE 3 INSURANCE | 550 HWY 530 | Closed | | 11/06/2023 | 04/01/2024 |