There is more than one permit record matching your criteria. Select one to continue:
| 6185 | Construction Permit | B | 12'' X 30'' CARPORT | A-37 25 PINE RIDGE B | Closed | | 07/17/1989 | 08/07/1989 |
| 2020-2730 | Construction Permit | B | 12' X 30' FREESTANDING DECK | 101 Briarwood Court | Pending Certificate Issue | | 11/24/2020 | |
| 16534 | Construction Permit | B | 12'' X 30'' REAR DECK | 551 TENTH AVENUE | Closed | | 06/19/1995 | 03/03/1997 |
| 6297 | Construction Permit | B | 12'' X 30'' WOOD DECK | 1332 BROADWAY BLVD | Closed | | 08/15/1989 | 02/14/1991 |
| 100497 | Construction Permit | B | 12 X 31 DECK | 901 MIDDLESEX ST | Closed | | 04/19/2018 | 06/19/2018 |
| 4285 | Construction Permit | | 12'' X 32'' ABOVE GROUND POOL | 101 LUTHER DR | Closed | | 07/08/1988 | 05/26/1995 |
| 4257 | Construction Permit | | 12'' X 32'' ABOVE GROUND POOL | 101 LUTHER DR | Closed | | 06/30/1988 | 07/08/1988 |
| 4317 | Construction Permit | B | 12'' X 32'' DECK | 641 BROADWAY BLVD | Closed | | 07/13/1988 | 08/02/1988 |
| 5133 | Construction Permit | B | 12'' X 32'' DECK | 20 HOUSEN ST | Closed | | 01/19/1989 | 03/21/1989 |
| 2022-1465 | Construction Permit | B E P | 12' x 32' INGROUND POOL TYPE O ENCLOSED WITH EXISTING CHAIN LINK AND ALUMINUM FENCING, W/3' CONC. PATIO SURROUND & POOL EQUIPMENT | 901 MONMOUTH AVE | Closed | POOL CITY INC | 06/09/2022 | 05/19/2023 |
| 1704 | Construction Permit | B | 12'' X 32'' ONE CAR GARAGE | 1500 SOUTHAMPTON BLVD | Closed | | 08/25/1987 | 05/25/1990 |
| 57917 | Construction Permit | B | 12 X 32 STORAGE SHED | 1581 ZEPPELIN AVE | Closed | | 06/19/2006 | 09/13/2007 |
| 82196 | Construction Permit | B | 12 x 35 SECOND STORY DECK,OPEN AND FRAME EXTERIOR WALL FOR NEW 9 FOOT SLIDING DOOR. | 600 MORNINGSIDE ST | Closed | | 06/20/2013 | 12/11/2014 |
| 6061 | Construction Permit | | 12 X 36 ABOVE GROUND POOL | 1001 SECOND AVE | Closed | | 06/19/1989 | 05/26/1995 |
| 4273 | Construction Permit | B | 12'' X 36'' ATTACHED DECK | 237 BRANDON RD | Closed | | 07/07/1988 | 08/23/1988 |
| 17608 | Construction Permit | B | 12'' X 36'' DECK | 1224 BIRMINGHAM AVE | Closed | | 03/22/1996 | 04/19/1996 |
| 2024-1243 | Construction Permit | B E F P M | 12' x 36.6' R-DECK & 18' x 36.6' RESIDENTIAL 2 STORY ADDITION W/ UNFINISHED BASEMENT. (Sun room, Family room, 2 Bedrooms, & 1 Full Bathroom)
Septic Design: 3 Bedrooms no ejector pump.
11/27/24 CHANGE OF CONTRACTOR OCCURED AND LETTER RECIEVED BY RAY GUIDA TO REMOVE HIMSELF AS PRINCIPAL CONTRACTOR *ATTACHED
CABALLERO PLUMBING NO LONGER DOING THE WORK. 12/10/24 * ATTACHED LETTER | 20 HOWARD AVE | Closed | ERIK RATAJCZAK FRAMING/EXCAVATING CON. | 04/26/2024 | 08/26/2025 |
| 2025-0009 | Construction Permit Update | E | 12' x 36.6' R-DECK & 18' x 36.6' RESIDENTIAL 2 STORY ADDITION W/ UNFINISHED BASEMENT. (Sun room, Family room, 2 Bedrooms, & 1 Full Bathroom)
Septic Design: 3 Bedrooms no ejector pump.
11/27/24 CHANGE OF CONTRACTOR OCCURED AND LETTER RECIEVED BY RAY GUIDA TO REMOVE HIMSELF AS PRINCIPAL CONTRACTOR *ATTACHED
CABALLERO PLUMBING NO LONGER DOING THE WORK. 12/10/24 * ATTACHED LETTER, 1/3/2025 RECIEVED NEW CHANGE OF ELECTRICAL CONTRACTOR. | 20 HOWARD AVE | Closed | ERIK RATAJCZAK FRAMING/EXCAVATING CON. | 01/03/2025 | 08/05/2025 |
| 7750 | Construction Permit | B | 12 X 4 ABOVE GROUND POOL RETRACTABLE LATTER | 1009 SIXTH AVE | Closed | | 06/28/1990 | 12/06/1994 |
| 13839 | Construction Permit | B | 12'' X 4'' SIGN | SCHOOLHOUSE RD | Closed | | 09/27/1993 | 02/05/1996 |