There is more than one permit record matching your criteria. Select one to continue:
| 2023-0681 | Construction Permit | P | REPLACE GAS HWH | 14C CEDAR ST | Permit Issued | D&L PLUMBING | 03/27/2023 | |
| 2023-0682 | Construction Permit | P | REPLACE GAS HWH | 14A CEDAR ST | Permit Issued | D&L PLUMBING | 03/27/2023 | |
| 2023-0683 | Construction Permit | E P | REPLACE ELECTRIC HWH | 6D INDEPENDENCE PKWY | Permit Issued | STANLEY CONTRACTING CO., INC. | 03/27/2023 | |
| 2023-0684 | Construction Permit | E P | REPLACE ELECTRIC HWH | 521A LILAC CT | Permit Issued | STANLEY CONTRACTING CO., INC. | 03/27/2023 | |
| 2023-0685 | Construction Permit | B E | REMOVE EXISTING WINDOW-INSTALL ENTRY DOOR-DOUBLE 2X10 HEADER & EXTERIOR LIGHT. (MAXIMUM OF 2 STAIR RISERS ON EXTERIOR SIDE OF DOOR OR A LANDING IS REQUIRED.) | 604B WILLOW LA | Permit Issued | STANLEY CONTRACTING CO., INC. | 03/27/2023 | |
| 2023-0701 | Construction Permit | E M | REPLACE AC | 517 Momosa Drive | Plan Approved | DUSTIN S MECHANICAL LLC | 03/29/2023 | |
| 2023-0703 | Construction Permit | E P | REPLACE HOT WATER HEATER | 168 Mockingbird Way | Permit Issued | ACS PLUMBING & MECHANICAL | 03/29/2023 | |
| 2023-0704 | Construction Permit | B | MOTORIZED AWNING | 11 MONTROSE LA | Permit Issued | SHADE ONE AWNINGS | 03/29/2023 | |
| 2023-0706 | Construction Permit | E M | REPLACE HVAC | 302 Kenwood Court | Permit Issued | AIR EXPERTS | 03/29/2023 | |
| 2023-0708 | Construction Permit | E P | REPLACE E-HWH | 128A SUNSET RD SEC 60 | Permit Issued | GOLD MEDAL PLUMBING HEATING COOLING ELECTRIC INC | 03/29/2023 | |
| 2023-0712 | Construction Permit | B | 1. DEMO: ABOVE GROUND POOL, POOL DECK, & DEMO 5' OF PLATFORM DECK TO CORRECT S-YARD ENCROACHMENT
2. RELOCATE EXISTING 8X12 SHED TO CORRECT FRONT YARD ENCROACHMENT
3. 8X12 SHED (PRE-EXISTING NON-CONFORMING SETBACK) | 1441 FOURTH AVE | Permit Issued | | 03/29/2023 | |
| 2023-0715 | Construction Permit | E P | INSTALLING NEW DISHWASHER & ELECTRICAL OUTLET | 13A LARK ST | Permit Issued | JASON KLAPMUTS | 03/30/2023 | |
| 2023-0722 | Construction Permit | E F P | REPLACE 2 ROOFTOP UNITS | 2111B HWY 37 | Permit Issued | LIMBACH | 03/31/2023 | |
| 2023-0724 | Construction Permit | E M | REPLACE AC | 745A LIVERPOOL CIR | Plan Approved | AFFORDABLE REFRIGERATION | 03/31/2023 | |
| 2023-0725 | Construction Permit | E M | REPLACE AC | 40B CAMBRIDGE CIR | Plan Approved | AFFORDABLE REFRIGERATION | 03/31/2023 | |
| 2023-0732 | Construction Permit | E P | REPLACE ELEC HWH | 6A UTAH DR | Permit Issued | AMZ PLUMBING & HEATING | 04/03/2023 | |
| 2023-0734 | Construction Permit | E M | AC/AH/HP | 11 NO CHESTNUT AVE SEC 71 | Permit Issued | ARCTIC AIR CONDITIONING | 04/03/2023 | |
| 2023-0740 | Construction Permit | B E F | ROOF TOP PV SOLAR/ 6 FRONT UPPER, 9 FRONT LOWER, 16 REAR UPPER, 8 REAR LOWER FOR A TOTAL 39 MODULES. | 1736 FAIRFIELD ST | Plan Approved | RHYTHM SOLAR LLC DBA DEFINE SOLAR | 04/03/2023 | |
| 2023-0774 | Construction Permit | B E P | 14' x 24' POOL HOUSE | 1900 BALTIMORE AVE | Permit Issued | | 04/06/2023 | |
| 2023-0792 | Construction Permit | B E F | SOLAR/19 FRONT AND 20 REAR ROOF PLANES FOR A TOTAL 39. | 1716 ELEVENTH AVE | Permit Issued | SUNRUN INSTALLATION SERVICES | 04/10/2023 | |