There is more than one permit record matching your criteria. Select one to continue:
| 2025-1918 | Construction Permit | B E | 11.3kw pv roof mounted solar.17 Front Left, 5 Front right and 6 rear roof for total of 28 modules. | 123 CHELSEA DR SEC 72 | Closed | SOLAR ENERGY WORLD | 08/29/2025 | 11/18/2025 |
| 2025-2640 | Construction Permit | B E F | 11.44KW PV SOLAR, 25 PANELS, 10 LEFT REAR AND 15 RIGHT REAR, ATS, BATTERY BACK-UP LOCATED ON THE EXTERIOR OF THE DWELLING. | 1132 FIFTH AVE | Closed | GREEN REVOLUTION SOLAR | 11/21/2025 | 03/06/2026 |
| 2024-3305 | Construction Permit | B E F | 11.48KW PV SOLAR/13 FRONT ROOF AND 15 REAR ROOF FOR A TOTAL OF 28 MODULES. | 10 CRANSTON CT SEC 64 | Closed | TRINITY SOLAR | 12/06/2024 | 02/26/2025 |
| 2025-0098 | Construction Permit Update | B | 11.48KW PV SOLAR/13 FRONT ROOF AND 15 REAR ROOF FOR A TOTAL OF 28 MODULES.
UPDATE: REVISED LAYOUT OF PANEL AT REAR ROOF PLANE, SAME PANEL COUNT. | 10 CRANSTON CT SEC 64 | Closed | TRINITY SOLAR | 01/16/2025 | 02/25/2025 |
| 2023-3046 | Construction Permit | B E | 11.5' X 17.5' PAVILLION. | 2150 GRANT AVE | Closed | | 12/22/2023 | 07/14/2025 |
| 2023-1084 | Construction Permit | B E F | 11.700 KW SOLAR ROOF MOUNT, ADD ON 30 PANELS, 26 LEFT SIDE AND 4 RIGHT SIDE. EXISTING SYSTEM ORIGINALLY 35 PANELS INSTALLED IN 2017. | 32 HARROW PL | Closed | SUNRUN INSTALLATION SERVICES | 05/11/2023 | 10/27/2023 |
| 2023-2273 | Construction Permit | B E F | 11.745KW SOLAR/ 14 REAR, 6 UPPER FRT., 9 LOWER FRONT FOR TOTAL OF 29 MODULES. | 23 CHURCHILL RD SEC 71 | Closed | EMT RENEWABLES | 09/29/2023 | 01/17/2024 |
| 2025-2315 | Construction Permit | B E | 11.880KW PV SOLAR, 27 MODULES, 1 SUBPANEL/22 REAR AND 5 FRONT. DECOMMISION OF EXISTING PV SYSTEM UNDER SEPERATE PERMIT. | 2103 CEDARVIEW DR | Closed | POWERLUTIONS | 10/20/2025 | 01/16/2026 |
| 2025-2433 | Construction Permit | B E | 11.89KW PV ROOF MOUNTED SOLAR/ 21 LEFT FRONT AND 8 RIGHT FRONT ROOFS FOR TOTAL OF 29 MODULES. | 12 CARIBOU DR SEC 70 | Closed | BIG WAVE ROOFING AND SOLAR | 11/03/2025 | 12/23/2025 |
| 2024-2859 | Construction Permit | B E F | 11.900kw ROOF MOUNTED SOLAR, 28 PANELS, 60AMP DISCONNECT, PANELS ALL LOCATED AT REAR ROOFS. | 17 SECOND LA | Closed | EQUINOX SOLAR INC. | 10/16/2024 | 02/21/2025 |
| 2025-0117 | Construction Permit Update | B E F | 11.900kw ROOF MOUNTED SOLAR, 28 PANELS, 60AMP DISCONNECT, PANELS ALL LOCATED AT REAR ROOFS.
1/21/25 UPDATE: LAYOUT REVISED, SAME AMOUNT OF PANELS | 17 SECOND LA | Closed | EQUINOX SOLAR INC. | 01/21/2025 | 02/20/2025 |
| 105922 | Construction Permit | B E F P | 1-1/2 STORY SINGLE FAMILY DWELLING WITH FINISHED BASEMENTWITH 1/2 BATH IN BASEMENT,PARTIAL CRAWL SPACE, 3-BEDROOMS, AND ONE CAR GARAGE RIGHT. | 1732 NINTH AVE | Pending Certificate Issue | | 08/05/2019 | |
| 97511 | Construction Permit | B E F P | 1-1/2 STORY SINGLE FAMILY DWELLING WITH FRAMED AND INSULATED UN- FINISHED BASEMENT WALLS WITH FSK PAPER , PARTIAL CRAWL SPACE, 3-BEDROOMS, 2-1/2 BATHS, 1 CAR GARAGE, | 613 MONMOUTH AVE | Closed | | 08/14/2017 | 08/21/2018 |
| 103442 | Construction Permit | B E F P M | 1-1/2 STORY SINGLE FAMILY DWELLING WITH PARTIAL CRAWL SPACE IN FRONT AND UN-FINISHED BASEMMENT. 3-BEDROOMS,2-1/2 BATHS, 1CAR GARAGE LEFT. | 1316 FOURTH AVE | Closed | | 12/19/2018 | 06/05/2020 |
| 97355 | Construction Permit | B E F P M | 1-1/2 STORY SINGLE FAMILY DWELLING WITH UNFINISHED BASEMENT WITH PARTIAL CRAWL SPACE, ATTACHED 1 CAR GARAGE LEFT, 4-BEDROOMS, 2-1/2 BATHS | 1008 EIGHTH AVE | Closed | | 08/02/2017 | 03/14/2019 |
| 95072 | Construction Permit | B E F P | 1-1/2 STORY SINGLE FAMILY DWELLING WITH UN-FINISHED BASEMENT, 3- BEDROOMS, 2-1//2 BATHS, ONE CAR GARARGE RIGHT. | 932 BROADWAY BLVD | Closed | ROSE BUILDERS TWO LLC | 01/16/2019 | 06/23/2020 |
| 5147 | Construction Permit | B F P | 11/2 STORY(CAPE),3 CAR GAR, FP,PARTIAL BASEW/CRAWL | BROOKLYN AVE | Closed | | 01/30/1989 | 05/09/1990 |
| 2023-2994 | Construction Permit Update | E | 11/3/2023 NO INSPECTIONS TO BE SCHEDULED- SOOJIAN BROTHERS QUAIL ELEC, KEVIN CICHON-NO LONGER CONTRACTOR, PER LETTER DATED 10/27/23
TENANT FIT OUT- STARBUCKS COFFEE SHOP, EXCLUDING SIGNAGE AND FIRE ALARM SYSTEM WHICH IS TO BE SUBMITTED UNDER A SEPARATE PERMIT.
12-19-23 UPDATE # 2, 30 COMMUNICATIONS DATA.
| 420 Lacey Road | Closed | SAMRAN NETWORKS, LLC | 12/19/2023 | 12/27/2023 |
| 2023-2865 | Construction Permit Update | F | 11/3/2023 NO INSPECTIONS TO BE SCHEDULED- SOOJIAN BROTHERS QUAIL ELEC, KEVIN CICHON-NO LONGER CONTRACTOR, PER LETTER DATED 10/27/23
TENANT FIT OUT- STARBUCKS COFFEE SHOP, EXCLUDING SIGNAGE AND FIRE ALARM SYSTEM WHICH IS TO BE SUBMITTED UNDER A SEPARATE PERMIT.
UPDATE: SHOP DRAWINGS TO RELOCATE FIRE SPRINKLER HEADS | 420 Lacey Road | Closed | J. A. SALERNO SR & SONS INC. | 12/04/2023 | 12/27/2023 |
| 2020-2370 | Construction Permit | E | 110 AMP PANEL CHANGE, GEN OUTLET | 1230A THORNBURY LA | Closed | KSD ELECTRICAL , LLC | 10/16/2020 | 03/02/2026 |